Alloy Steel Seamless Pipe
Alloy Steel Seamless Pipe & Alloy Steel ERW Pipe Manufacturers in India
Alloy Steel Pipe is used in many industries for different mechanical properties such as the corrosion resistance. Steel India Company is a supplier of different types of alloy steel pipes. We produce and distribute the pipes of various grades, sizes and shapes. We are one of the leading Alloy Steel Pipe Manufacturer In India. There are different alloy steel available with us and the most common ones are the chromium nickel alloy pipes. There are copper alloys, nickel alloys, titanium alloys, mixed alloys and commercially pure metallic pipes in use across different industrial applications.
The Alloy Steel Seamless Pipe is used in applications that require high precision for installation ease and for the accuracy of the operation and application. The different types are used for different mechanical benefits. Most of the applications require a fair amount of welding so that the welded alloy steel pipes are good for them. Some are of low strength but of high corrosion resistance and some with high strength as well. We supply the High Strength Low Alloy Steel Pipe in various grades and sizes. There are different standards that govern the sizes from 1/8 inches to 60 inches and above. Our Seamless Ferritic Alloy Steel Pipe and the Alloy Steel Drill Pipe are produced with high quality and you can order any quantities from us.
Stockist of ASTM A335 Chrome Moly Pipe, AS Gas Pipe, High Alloy Steel Pipe, Welded Alloy Steel Pipe Supplier In Mumbai

High Pressure Alloy Steel Pipe Specifications
Specifications | American Society for Testing and Materials A335 / SA335 |
---|---|
Specialized in | Heavy Duty Alloy Steel Pipes Clamp, Alloy Steel Drill Pipes |
Standard | DIN, ASTM, AISI, EN, JIS, GB, ASME |
Schedule Chart | Schedule 5, 10, 40, 80, 80S, 160, XXS, XS |
Outer Diameter | Sizes up to 12” NB, 6.00 milimeter Other Daimeter up to 250 milimeter Other Daimeter |
Form | Square, Round, Hollow, Coiled, Hydraulic, Rectangular, “U” Shape, Straight Pipes etc. |
Finish | Polished, Annealed & Pickled, Bright & Annealed, etc |
Sizes (Welded) | 5.0 milimeter - 1219.2 milimeter |
End | Beveled End, Plain End, Treaded. |
Type | ERW/ Seamless / EFW / Fabricated / Welded / DOM / CDW / CEW Pipes |
Size range | 5.0 milimeter - 1219.2 milimeter |
Thickness | 0.3milimeter – 50 milimeter |
Length | Double Random, Single Random, Cut length |
Alloy Steel Pipes :-
Standard: ASTM A335, ASTM A333, ASTM A213
Material: T52, P5, T11, T12, P2, P11, T22, P22, T91, P91
Size: 10.3-1219mm * 1.0-101.6mm
ASTM A335 chrome moly pipe Wall Thickness
Alloy Steel Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
Alloy Steel Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Alloy Steel Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Seamless Alloy Steel Pipe Manufacturers in India, AS ERW Pipes Stockholder, Check AISI Alloy Steel ASTM A335 Welded Pipes, IBR pipe, ASME SA335M Alloy Steel Pipes Dimension Chart
Basic Types Of ASTM A335 Welded Pipes
Equivalent grades of SA335M Alloy Steel Pipes
Name | Temper | Specification | |
---|---|---|---|
Alloy 4130 | N | MILT6736, AMS6360, AMS6371 | |
Alloy 4140 | N,A, T | AMS6381 | |
Alloy 15CDV6 | T1080, T980 | AIR9160C, 1.7734.5, 1.7734.6 |
Material and types | Standard Code | Grades includes |
---|---|---|
Alloy Steel Seamless Ferritic and Austentic Boiler, Superheater, IBR approved Heat-Exchanger Tubes | ASTM A213/ ASME SA 213 | T1, T2, T5 , T9, T11, T12, T22, T23, T91, T92 |
High Temperature Alloy Steel Seamless Pipes (Ferritic) | ASTM A335/ ASME SA 335 | P1, P5, P9, P11, P12, P17, P22, P91, P92 |
Carbon and Alloy Steel Seamless Mechanical Tubing | ASTM A519/ ASME SA 519 | 4130, 4130X, 4140 |
High Temperature Alloy Steel Seamless Pipes (Ferritic) | EN10216-2 | 13CrMo4-5 10CrMo9-10 X10CrMoVNb9-1 15NiCuMoNb5-6-4 |
High Strength Low Alloy Steel Pipe Stockist, chromoly alloy steel pipes, Alloy Steel Seamless Pipe Supplier, Seamless Alloy Steel Pipe Manufacturers in India, Buy ASTM A335 ERW Pipe at Affordable price in Mumbai
Seamless Ferritic Alloy-Steel Pipes Pressure Rating
NPS | OD | Sch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(inches) | (inches) | 10 | 20 | STD | 30 | XS | 40 | 60 | 80 | 100 | XXS | 120 | 140 | 160 |
3/8 | 0.675 | 6606 | 9147 | 6606 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 8575 | 6358 | 8575 | 17150 | 10908 | |||||||
1 | 1.315 | 4956 | 6670 | 4956 | 6670 | 13340 | 9316 | |||||||
1 1/4 | 1.66 | 4133 | 5638 | 4133 | 5638 | 11276 | 7380 | |||||||
2 | 2.375 | 3177 | 4498 | 3177 | 4498 | 8995 | 7097 | |||||||
2 1/2 | 2.875 | 3460 | 4704 | 3460 | 4704 | 9408 | 6391 | |||||||
3 1/2 | 4 | 2769 | 3896 | 2769 | 3896 | |||||||||
4 | 4.5 | 2581 | 3670 | 2581 | 3670 | 7339 | 4769 | 5782 | ||||||
6 | 6.625 | 2071 | 3195 | 2071 | 3195 | 6390 | 4157 | 5318 | ||||||
8 | 8.625 | 1420 | 1829 | 1574 | 2841 | 1829 | 2307 | 2841 | 3375 | 4971 | 4085 | 4613 | 5147 | |
12 | 12.75 | 961 | 1441 | 1268 | 1922 | 1560 | 2160 | 2644 | 3244 | 3843 | 3843 | 4324 | 5042 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1750 | 1533 | 2079 | 2625 | 3283 | 3829 | 4375 | 4921 | |
18 | 18 | 681 | 849 | 1021 | 1192 | 1361 | 1530 | 2042 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 919 | 1225 | 1225 | 1455 | 1989 | 2526 | 3138 | 3675 | 4288 | 4824 | |
24 | 24 | 510 | 766 | 766 | 1147 | 1021 | 1405 | 1978 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 613 | 1021 | 817 | ||||||||
34 | 34 | 450 | 721 | 540 | 901 | 992 | ||||||||
42 | 42 | 583 | 438 | 729 | 875 |
Alloy Steel Pipes Weight Chart
Size | Other Diameter | Pipe I.D. | WT | Standard to XXHY | Weight | Section Modulus | Schedule Pipe # |
Gallon |
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
Alloy Steel Chrome Moly Pipe, Welded Alloy Steel Pipes, ASME SA335 Pipe, Chrome Alloy Pipe, Seamless Ferritic Alloy Steel Pipe Manufacturers In India, View High-Pressure Alloy Steel Pipe Price list Online
Alloy Steel Pipes Grades Chart
NB | OD | Size | 40S | 5S | 10S | S10 | S20 | S60 | S40 | S80 | XS/80S | S120 | S100 | S160 | S140 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.72 | 1/4 | 1.7 | 2.24 | 3.02 | ||||||||||||
17.15 | 3/8 | 1.7 | 2.31 | 3.2 | ||||||||||||
20 | 26.67 | 3/4 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 33.4 | 1 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 42.16 | 1 1/4 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 48.26 | 1 1/2 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 60.33 | 2 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 73.03 | 2 1/2 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
90 | 101.6 | 3 1/2 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 114.3 | 4 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
150 | 168.3 | 6 | 7.1 | 2.8 | 3.4 | 7.11 | 11 | 10.97 | 14.3 | 18.3 | 22 | |||||
300 | 323.9 | 12 | 9.5 | 4 | 4.6 | 6.4 | 14.3 | 10.3 | 17.5 | 12.7 | 25.4 | 21.4 | 33.3 | 28.6 | 25.4 | |
350 | 355.6 | 14 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 15.1 | 11.1 | 19.1 | 12.7 | 27.8 | 23.8 | 35.7 | 31.8 | |
450 | 457.2 | 18 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 19.1 | 14.3 | 23.8 | 12.7 | 34.9 | 29.4 | 45.2 | 39.7 | |
500 | 508 | 20 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 20.6 | 15.1 | 26.2 | 12.7 | 38.1 | 32.5 | 50 | 44.5 | |
600 | 609.6 | 24 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 24.6 | 17.5 | 31 | 12.7 | 46 | 38.9 | 59.5 | 52.4 | |
650 | 660.4 | 26 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 762 | 30 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 812.8 | 32 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 914.4 | 36 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
ASTM A335 Pipe Stockist of following manufacturers

United Seamless Limited

Jindal Saw Ltd

Valourec & Mannesman

Bao Steel

Sumitomo Metals

Yangzhou Lontrin Steel Tube

Tenaris

Wuxi

Maharastra Seamless Limited

Indian Seamless Metal Tubes Limited
Table of Content