ASTM A335 P11 Alloy Steel Seamless Pipe
A335 gr P11 Welded Pipe & Alloy Steel P11 Seamless Pipe stockist in India
P11 Pipe is a chromium molybdenum alloy made pipe. It is used in the high temperature services. It is corrosion resistant, strong and ductile. Steel India Company is a manufacturer of different grades of the chromium molybdenum alloy made pipes. We are also one of the leading ASTM A335 P11 Pipe suppliers and stockiest. We supply these products to a large customer base over a range of industries. The main industries that use these products are the oil and gas industry, the power generation industry and the petrochemical industries.
As we are one of the leading SA335 P11 Pipe suppliers we manufacture and supply the pipes from different material grades as well. There are different pressure grades in the SA335 material and the SA335 P11 Material is specific in that it could be applied to most high pressure and high temperature services. There are seamless pipes and welded pipes in this range and they are used in different requirements. The SA335 Grade P11 Seamless Pipe is dimensionally accurate and could be used in precision applications whereas the welded pipes are stronger and have high wear and tear properties. Please contact us for more information on ASTM A335 P11 Alloy Steel Pipe products and inquiries
IBR certified P11 alloy steel welded pipe. ASTM A335 P11 Seamless Pipe, ASTM A335 Gr P11 Pipe, Check p11 pipe price in India, A335 Gr P11 Chrome Pipe supplier

SA335 P11 Material Standard Size And Specification
Specifications | ASME SA 335 / ASTM A 335 |
Type | Fabricated / Seamless |
Size | 1/8″NB TO 30″NB IN |
Form | Hydraulic, Round, Etc |
Length | Double Random, Single Random, & Cut Length. |
Schedule | Schedule 20, 30, 40, 80, XS, 60, 80, 120, 140, 160, XXS |
End | Beveled End, Plain End, Treaded |
Length | 13500 milimeter |
Price list of ASTM A335 P11 Seamless Pipe
SIZE" | SIZE NB | MSL | ISMT | JSL | USL | BAO | Lontrin | SMTM | TNRS | V&M | Wuzi |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 2,058.82 | 2,051.47 | 2,066.18 | 1,764.71 | 1,772.06 | 2,205.88 | 2,132.35 | 2,161.76 | 1,757.35 | |
3/4 | 20 | 1,838.24 | 1,830.88 | 1,845.59 | 1,691.18 | 1,698.53 | 1,985.29 | 1,911.76 | 1,941.18 | 1,683.82 | |
1 | 25 | 1,691.18 | 1,683.82 | 1,698.53 | 1,617.65 | 1,625.00 | 1,838.24 | 1,764.71 | 1,794.12 | 1,610.29 | |
1.25 | 32 | 1,647.06 | 1,639.71 | 1,654.41 | 1,588.24 | 1,595.59 | 1,794.12 | 1,720.59 | 1,750.00 | 1,580.88 | |
1.5 | 40 | 1,544.12 | 1,536.76 | 1,551.47 | 1,544.12 | 1,551.47 | 1,691.18 | 1,617.65 | 1,647.06 | 1,536.76 | |
2 | 50 | 1,382.35 | 1,375.00 | 1,389.71 | 1,205.88 | 1,213.24 | 1,529.41 | 1,455.88 | 1,485.29 | 1,198.53 | |
2.5 | 65 | 1,382.35 | 1,375.00 | 1,389.71 | 1,205.88 | 1,213.24 | 1,529.41 | 1,455.88 | 1,485.29 | 1,198.53 | |
3 | 80 | 1,382.35 | 1,375.00 | 1,389.71 | 1,205.88 | 1,213.24 | 1,529.41 | 1,455.88 | 1,485.29 | 1,198.53 | |
3.5 | 90 | 1,382.35 | 1,375.00 | 1,389.71 | 1,205.88 | 1,213.24 | 1,529.41 | 1,455.88 | 1,485.29 | 1,198.53 | |
4 | 100 | 1,382.35 | 1,375.00 | 1,389.71 | 1,323.53 | 1,205.88 | 1,213.24 | 1,529.41 | 1,455.88 | 1,485.29 | 1,198.53 |
5 | 125 | 1,382.35 | 1,375.00 | 1,389.71 | 1,323.53 | 1,205.88 | 1,213.24 | 1,529.41 | 1,455.88 | 1,485.29 | 1,198.53 |
6 | 150 | 1,382.35 | 1,375.00 | 1,389.71 | 1,323.53 | 1,205.88 | 1,213.24 | 1,529.41 | 1,455.88 | 1,485.29 | 1,198.53 |
8 | 200 | 1,382.35 | 1,375.00 | 1,389.71 | 1,323.53 | 1,235.29 | 1,242.65 | 1,529.41 | 1,455.88 | 1,485.29 | 1,227.94 |
10 | 250 | 1,382.35 | 1,375.00 | 1,323.53 | 1,235.29 | 1,242.65 | 1,529.41 | 1,455.88 | 1,485.29 | 1,227.94 | |
12 | 300 | 1,441.18 | 1,323.53 | 1,235.29 | 1,242.65 | 1,588.24 | 1,514.71 | 1,544.12 | 1,227.94 | ||
14 | 350 | 1,441.18 | 1,323.53 | 1,250.00 | 1,257.35 | 1,588.24 | 1,514.71 | 1,544.12 | 1,242.65 | ||
16 | 400 | 1,470.59 | 1,250.00 | 1,257.35 | 1,617.65 | 1,544.12 | 1,573.53 | 1,242.65 | |||
18 | 450 | 1,470.59 | 1,264.71 | 1,272.06 | 1,617.65 | 1,544.12 | 1,573.53 | 1,257.35 | |||
20 | 500 | 1,470.59 | 1,264.71 | 1,272.06 | 1,617.65 | 1,544.12 | 1,573.53 | 1,257.35 | |||
22 | 550 | 1,294.12 | 1,301.47 | 1,764.71 | 1,617.65 | 1,720.59 | 1,286.76 | ||||
24 | 600 | 1,294.12 | 1,301.47 | 1,764.71 | 1,617.65 | 1,720.59 | 1,286.76 | ||||
Price USD/Ton All prices are applicable for SCH 40, SCH 60, SCH 80 & SCH XS |
List Of ASTM A335 P11 Pipe Types
Buy ASTM A335 P11 Alloy Steel Pipe at Market Price, ASME SA335 P11 Material Stockholders, Huge inventory of Alloy Steel A335 P11 Welded Pipe, P11 Boiler Tube
ASTM A335/ASME SA335 P11 Alloy Steel Seamless Pipe Type
ASTM A335 P11 Alloy Steel seamless pipe :-
The material P11 is especially suited for steam boiler, boiler parts, boiler drum, pressure vessel for the apparatus engineering and similar purposes. It can be used in permanent operation with wall temperatures up to about 590 °C ‘1094 °F+.
ASTM A335 P11 High Pressure Steel Pipe :-
We are stockholder & suppliers of High pressure P11 Seamless tubes and pipes, mostly used in Power Plants. The products are supplied with 3.1 test certificates, according to EN 10204. Certification according to 3.2 can be agreed at the time of order.
ASTM A335 P11 Boiler Pipe :-
Supplying P11 Boiler Pipe & Seamless hot finished tubes and pipes for utility boilers, industrial boilers and heat recovery steam generators. The P11 tubes and pipes are supplied in random lengths or in fixed lengths to be analysed and agreed at time of order, in the range between 4,000 mm and 26,000 mm depending on the size.
Alloy Steel A335 P11 Pipes OD & Tolerance
ASTM A450 | Hot rolled | 101.6<OD≤190.5 | +0.4/-1.2 |
OD, mm | Tolerance | ||
OD≤101.6 | +0.4/-0.8 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | 50.8≤OD<63.5 | ±0.25 | |
63.5≤OD<76.2 | ±0.30 | ||
OD<25.4 | ±0.10 | ||
76.2≤OD≤101.6 | ±0.38 | ||
25.4≤OD≤38.1 | ±0.15 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
38.1<OD<50.8 | ±0.20 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A335 / ASTM A530 | NPS | 4<OD≤8 | +1.59/-0.79 |
1/8≤OD≤1-1/2 | ±0.40 | ||
8<OD≤12 | +2.38/-0.79 | ||
1-1/2<OD≤4 | ±0.79 | ||
OD>12 | ±1% |
Size Chart of A335 Chrome Moly Alloy Pipe Gr. P11
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Check ASME SA 335 Alloy Steel P11 Chrome Moly Pipes Sizes Chart, PED Aprroved ASME SA335 Gr P11 Pipe Manufacturers, P11 superheater tubes Supplier, Exporters of ASME SA335 P11 Square Pipe, A335 gr P11 Welded Pipe and UNS K11597 Pipe
ASTM A335 P11 Alloy Steel Pipe Weight Chart
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 |
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Other P11 Seamless Ferritic Alloy-Steel Pipe grades
Tubular Products |
---|
Alloy Steel Seamless Pipes & Tubes ASTM A519 Standard Specification for Seamless Carbon and Alloy Steel Mechanical Tubing DIN 17175 Seamless Tubes of Heat-resistant Steels GOST 8732-78 Seamless Hot-worked Steel Pipes GOST 8734-75 Seamless cold-formed steel pipes GOST 550-75 Seamless steel tubes for petroleum processing and the petrochemical industry TU 14-3R-55-2001 Seamless steel pipes for steam boilers and pipelines TU 14-3-460-2003 Seamless steel tubes for boilers and pipelines GOST 9567-75 Precision steel pipes Main material grades: |
ASTM A335 P11 Pipe Features
The benefits of alloy steel pipe include its ductile quality, yield strength, fatigue resistance, durability, and wear resistance. As suppliers of seamless and welded alloy steel pipe, Steel India Company specializes in ‘chrome moly’ SA335 piping in grades P5, P9, P11, P22, and P91. Chrome-moly control piping is used extensively in power plants all through the world. In expansion to SA335, other specifications we offer include ASTM A519 and rolled and welded pipe in A-691. Alloy piping products are accessible in external distances across through 60” (OD) and up to 4” divider thickness.
ASTM A335 Gr. P11 Pipe Options:
- Fixed or multiple lengths
- Special tolerances
- Special tests
- Surface protection
- Special marking
- Colour coding
- Special packing
Ordering Information
- Norms and specifications
- Steel grade and heat treatment
- Sizes, minimum or average wall thickness
- ASTM A335 Gr. P11 Pipe Lengths
- Quantity
- Surface finishing
- Inspection
View ASME SA335 Grade P11 Alloy Steel Seamless Pipe Weight Chart, Supplier of ASTM A335 Alloy Steel P11 EFW Pipe, P11 Alloy Steel Heat Exchanger Pipe, ASTM A335 Gr. P11 Alloy Steel Seamless Pipe Manufacturers in india
Chemical Composition Standard of SA335 Grade P11 Pipe
P11 | Mn | Mo | P | C | S | Cr | Si |
0.30 – 0.60 | 0.44 – 0.65 | 0.025 max | 0.05 – 0.15 | 0.025 max | 1.00 – 1.50 | 0.50 – 1.00 |
A335 P11 Welded Pipes Mechanical Characteristics
Yield Properties, MPa | Tensile Properties, MPa | Elongational |
205 min | 415 min | 30 min |
SA335 p11 Boiler Steel Pipe Available Surface Finish
Surface Finishes: Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.
End Finishes: Beveled, Square Cut, Threaded & Coupled.
Our Specialization in P11 Heat exchanger Tubes
Steel India company is India’s leading suppliers & exporter of Alloy Steel Pipes & Tubes. ANSI B 36.10, Alloy Steel GR. P22 Seamless Round, Square, Rectangular, Hydraulic Pipes Suppliers in India. We have specialization in ASTM A335 Gr P11 Seamless Tubes and Pipes for Power Plants | ASTM A335 Gr P11 Seamless hot finished tubes and pipes for utility boilers, industrial boilers and heat recovery steam generators | ASTM A335 Gr P11 Cold drawn seamless tubes for heat exchangers and boilers
We have supplied ASTM A335/ASME SA335 P11 Alloy Steel Seamless Pipe to 280+ companies from Oil & Gas Industry, Petrochemical, Offshore & Onshore Projects, Rigs, Chemical & Fertilizer companies in more than 80 countries.
ASME SA335 P11 High Pressure Steel Pipe chemical composition comparison
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
P11 Boiler Pipe/ Tube Packaging & Shipping
ASTM A335 Gr. P11 Steel Pipes may be furnished bare or coated and with capped ends. Tubes and pipes up to 3” OD will be supplied in bundles. In order to prevent rust during sea shipment, bundles of ASTM A335 Gr. P11 tubes may be wrapped with polypropylene sheets, and secured with flat steel bands. Over 3” OD will be supplied loose.
SA 335 Gr P11 Alloy Steel Pipe stock of following manufacturers

United Seamless Limited

Jindal Saw Ltd

Valourec & Mannesman

Bao Steel

Sumitomo Metals

Yangzhou Lontrin Steel Tube

Tenaris

Wuxi

Maharastra Seamless Limited

Indian Seamless Metal Tubes Limited
Table of Content